Steve Cohen: 21 congressional trade records in our dataset. Latest disclosure: Aug 18, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Democrat / TN
Transactions – · Disclosures –
– · Buys: 1, sells: 0, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| JPMORGAN CHASE & CO (JPM) | Steve Cohen | Buy | Undisclosed | 100K–250K | ||
| Sony Financial Group Inc./ADR (SFGYY) | Steve Cohen | Buy | Undisclosed | 1K–15K | ||
| Sony Group Corp (SONY) | Steve Cohen | Buy | Undisclosed | 1K–15K | ||
| FLUOR CORP (FLR) | Steve Cohen | Sell | Undisclosed | 15K–50K | ||
| NORTHROP GRUMMAN CORP /DE/ (NOC) | Steve Cohen | Sell | Undisclosed | 15K–50K |
8 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.27% | 0.28% |
| 1 month | -9.42% | 2.15% |
| 3 months | -9.35% | 2.5% |
| 6 months | -0.75% | 10.82% |
| 1 year | 16.06% | 17.28% |
| 3 years | 123.59% | 85.46% |
Performance as of . Original portfolio model.