Charles J. "Chuck" Fleischmann: 43 congressional trade records in our dataset. Latest disclosure: Aug 14, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / TN
Transactions – · Disclosures –
– · Buys: 0, sells: 1, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| World Gold Trust (GLDM) | Charles J. "Chuck" Fleischmann | Sell | Joint | 1K–15K | ||
| TRACTOR SUPPLY CO /DE/ (TSCO) | Charles J. "Chuck" Fleischmann | Sell | Joint | 1K–15K | ||
| Zoetis Inc. (ZTS) | Charles J. "Chuck" Fleischmann | Buy | Joint | 15K–50K | ||
| World Gold Trust (GLDM) | Charles J. "Chuck" Fleischmann | Buy | Joint | 1K–15K | ||
| SPDR S&P 500 ETF TRUST (SPY) | Charles J. "Chuck" Fleischmann | Buy | Joint | 1K–15K |
12 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 1.41% | 0.28% |
| 1 month | 1.74% | 2.15% |
| 3 months | 5.45% | 2.5% |
| 6 months | 10.02% | 10.82% |
| 1 year | 14.77% | 17.28% |
| 3 years | 64.69% | 85.46% |
Performance as of . Original portfolio model.