John Fetterman: 76 congressional trade records in our dataset. Latest disclosure: Oct 8, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
Senate / Democrat / PA
Transactions – · Disclosures –
– · Buys: 2, sells: 4, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| Dell Technologies Inc. (DELL) | John Fetterman | Buy | Child | 1K–15K | ||
| Dell Technologies Inc. (DELL) | John Fetterman | Buy | Child | 1K–15K | ||
| FREEPORT-MCMORAN INC (FCX) | John Fetterman | Sell | Child | 1K–15K | ||
| HASBRO, INC. (HAS) | John Fetterman | Sell | Child | 1K–15K | ||
| FREEPORT-MCMORAN INC (FCX) | John Fetterman | Sell | Child | 1K–15K |
29 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | -0.36% | 0.28% |
| 1 month | -4.45% | 2.15% |
| 3 months | -0.82% | 2.5% |
| 6 months | 24.57% | 10.82% |
| 1 year | 61.4% | 17.28% |
| 3 years | 246.82% | 85.46% |
Performance as of . Original portfolio model.