Carol D. Miller: 37 congressional trade records in our dataset. Latest disclosure: Aug 14, 2026. Public previews include up to five recent trades; the itemized holdings breakdown requires a free sign-in.
House / Republican / WV
Transactions – · Disclosures –
– · Buys: 0, sells: 4, other: 0 · disclosure-range midpoints in USD, other transaction types excluded from net buying
| Stock | Politician | Transaction | Disclosed | Type | Owner | Disclosed range (USD) |
|---|---|---|---|---|---|---|
| QUEST DIAGNOSTICS INC (DGX) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| PFIZER INC (PFE) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| TARGET CORP (TGT) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| US BANCORP DE (USB) | Carol D. Miller | Sell | Spouse | 15K–50K | ||
| AFLAC INC (AFL) | Carol D. Miller | Buy | Undisclosed | 1K–15K |
13 estimated holdings on record (original portfolio model). The full breakdown is paywalled — sign in free to view it.
Holdings as of .
| Period | Portfolio | S&P 500 |
|---|---|---|
| 1 day | 0.05% | 0.28% |
| 1 month | -0.45% | 2.15% |
| 3 months | 0.06% | 2.5% |
| 6 months | 7.14% | 10.82% |
| 1 year | 23.63% | 17.28% |
| 3 years | 61.99% | 85.46% |
Performance as of . Original portfolio model.